DOB: 22 August 2019
HEALTH CLEARANCES
OFA HIPS ~ GOOD
OFA ELBOWS ~ NORMAL
OFA SHOULDER ~ NORMAL
OFA CARDIAC ~ NORMAL
OFA PATELLA ~ NORMAL
OFA DENTITION ~ FULL DENTITION
D Locus ~ Clear-By-Parentage
Degenerative Myelopathy ~ Clear-By-Parentage
Hyperuricosuria ~ Clear-By-Parentage
Von Willebrands II ~ Clear-By-Parentage
Cone Degeneration ~ Tested Clear/Normal
Lupoid Dermatosis - Tested Clear/Normal
Refleksion's Safire Flash "Safire"
2019/8/22HEALTH CLEARANCESD Locus ~ Clear-By-ParentageDegenerative Myelopathy ~ Clear-By-ParentageHyperuricosuria ~ Clear-By-ParentageVon Willebrands II ~ Clear-By-ParentageCone Degeneration ~ Tested Clear/NormalLupoid Dermatosis - Tested Clear/Normal
Pepper Truckin Wild Chubs | Ole's Truckin Wild Chubs | NSTRA CH Crosswinds Truckin Fritz | |
Babe's Runnin Wild | |||
Cabela Addie Lee | Stone's Furious Mini Cooper | ||
Cabela vom Riverwood | |||
Rusty Guns Hurrican Izabelle | Crossroads Rockin G Dixieland Ruger JH | NSTRA CH Rockin G's Uodibar Rusty | |
Ridgelines Hega Havs Pepper | |||
Crosswinds Truckin Gracie | NSTRA CH Crosswinds Truckin Fritz | ||
Crosswinds Cocoa | |||
GCH V.D. Nacht Causin' A Classic RefleksionAKC GCH/UKC CH OFA Hip Good; OFA Cardiac Normal; CERF Eye Normal; OFA Thyroid Normal; OptiGen CD Normal | BISS/BIS CH Sonnenschein's Causin' A Spectacle JH | ||
CH Ehrenvogel Daring Diana | |||
CH Buck Hollow's Mountaineer JH | |||
CH Estate's Grand Cru v.d. Nacht SH RN | |||
CH Briarwood Edelmarke V Reflection "Nikki"AKC & UKC CH OFA Hips Excellent; OFA Elbows Normal; OFA Cardiac Normal, CERF Eye Normal, OptiGen CD Normal, Thyroid Normal | Am Intl BISS CH GDR No-Mars Lakota Warrior JH CGCOFA Excellent | ||
Winter Creek's Mischief MollyOFA Good | |||
CH Berihill Mystic CrystalOFA Good | CH VJK Berihill BoleroSN741058/11 01-05 White & Liver Patched & Ticked CHIC# 33230; DNA #V285625 | ||
Keenose Berihill BrightridgeOFA Excellent |
You are visitor number: 286