Azkaban v Refleksion's Anastasia "Ana"

Azkaban v Refleksion's Anastasia
2020/10/22CH Fieldfines Topsfld El Vento | |||
CH Fieldfines Rave OnOFA Excellent | |||
CH Fieldfines Pride of Scattergun SH | |||
CH Fieldfines Double Image MH | |||
Refleksion's Crystal MosaicOFA Cardiac Normal, CERF Eye Normal, CD Clear/Normal, | CH Seven Hills Premier Storm | BISS/BIS CH Sonnenschein's Causin' A Spectacle JH | |
CH Ehrenvogel Daring Diana | |||
CH Berihill Mystic CrystalOFA Good | CH VJK Berihill BoleroSN741058/11 01-05 White & Liver Patched & Ticked CHIC# 33230; DNA #V285625 | ||
Keenose Berihill BrightridgeOFA Excellent | |||
Ch.Micons Secret Vision2015/2/21 | CH EDELMARKE SECOND COMING | CH VJK Berihill BoleroSN741058/11 01-05 White & Liver Patched & Ticked CHIC# 33230; DNA #V285625 | CH Imagine's Heir Apparent JHSN246926/02 11-96 White & Liver Ticked AKC DNA #P18496 |
CH Sharwill Berihill Tympani JHSN386585/09 06-99 Liver Roan Patched & Ticked | |||
CH WINTER CREEK'S A SPEC NAUGHTY | BISS/BIS CH Sonnenschein's Causin' A Spectacle JH | ||
CH WINTER CREEK'S ATTITUDE TO NV | |||
CH SEVEN HILLS MOONSHINE'S MAGIC V MICON | CH LAGUNA'S ROLEX CLASSIC | CH NMK'S PLACER COUNTRY SNOWBIRD HOF | |
CH SACHI VON DER STRAND | |||
CH NMK PRIMO ALEXIS V RUGERHEIM | DC RUGERHEIM'S BIT OF BOURBON | ||
INTL CH NMK'S BRITTANIA V SIBELSTEIN HOF |
You are visitor number: 252