
Refleksion's Dream A Little Dream "Moxi"
2021/2/22Refleksion's Wings of an Angel "Bowen"2011/2/10 | GCH V.D. Nacht Causin' A Classic RefleksionAKC GCH/UKC CH OFA Hip Good; OFA Cardiac Normal; CERF Eye Normal; OFA Thyroid Normal; OptiGen CD Normal | ||
CH BERIHILL BEAT GOES ONSR27554905 CHIC# 43985 | |||
HIGHLAND RHAPSODYSR19521706; CHIC#43984 | |||
CH Briarwood Edelmarke V Reflection "Nikki"AKC & UKC CH OFA Hips Excellent; OFA Elbows Normal; OFA Cardiac Normal, CERF Eye Normal, OptiGen CD Normal, Thyroid Normal | Am Intl BISS CH GDR No-Mars Lakota Warrior JH CGCOFA Excellent | ||
Winter Creek's Mischief MollyOFA Good | |||
CH Berihill Mystic CrystalOFA Good | CH VJK Berihill BoleroSN741058/11 01-05 White & Liver Patched & Ticked CHIC# 33230; DNA #V285625 | ||
Keenose Berihill BrightridgeOFA Excellent | |||
CH Cebourns Murphys Law | |||
Top Gun Nikki Von Seeker MH | |||
Ducorbeau Jager Vom Hyros NA 1 | |||
Hungry Ridge Ana Vom Beau JH NA III | |||
Int CH Refleksion's Krystal Vision "Whisper"2011/9/2OFA Hips Excellent/Elbows Normal, OFA Cardiac Normal, OFA Eye Normal, CD & LD Clear-by-parentage. | GCH V.D. Nacht Causin' A Classic RefleksionAKC GCH/UKC CH OFA Hip Good; OFA Cardiac Normal; CERF Eye Normal; OFA Thyroid Normal; OptiGen CD Normal | ||
CH Briarwood Edelmarke V Reflection "Nikki"AKC & UKC CH OFA Hips Excellent; OFA Elbows Normal; OFA Cardiac Normal, CERF Eye Normal, OptiGen CD Normal, Thyroid Normal | |||
CH Berihill Mystic CrystalOFA Good |