

Pedigree & Health Clearances

GSP-EYE501/16F-VPI | EYES | Aug 15 2015 | Aug 24 2015 * | 16 | NORMAL |
GSP-CD862/17F-VPI-BP | CONE DEGENERATION | Sep 8 2015 | Sep 10 2015 | 17 | NORMAL/CLEAR, BY PARENTAGE |
GSP-LD111/17F-VPI-BP | LUPOID DERMATOSIS | Sep 8 2015 | Sep 10 2015 | 17 | NORMAL, BY PARENTAGE |
GSP-DL20/17F-PI | D LOCUS | Sep 9 2015 | Jun 29 2017 | 17 | DD NORMAL/CLEAR |
GSP-DM16/17F-VPI | DEGENERATIVE MYELOPATHY | Sep 9 2015 | Sep 15 2015 | 17 | NORMAL |
GSP-VW55/17F-VPI | VON WILLEBRANDS | Sep 9 2015 | Sep 15 2015 | 17 | CLEAR |
GSP-17222E24F-VPI | HIPS | Mar 23 2016 | Apr 6 2016 | 24 | EXCELLENT |
GSP-CA2157/24F/P-VPI | CARDIAC | Mar 23 2016 | Mar 31 2016 | 24 | NORMAL - PRACTITIONER |
GSP-DE6/24F-VPI | DENTITION DATABASE | Mar 23 2016 | Mar 31 2016 | 24 | FULL DENTITION |
GSP-EL2552F24-VPI | ELBOW | Mar 23 2016 | Apr 6 2016 | 24 | NORMAL |
GSP-PA39/24F/P-VPI | PATELLA | Mar 23 2016 | Mar 31 2016 | 24 | NORMAL - PRACTITIONER |
GSP-CA2157/25F/C-PI | CARDIAC | May 7 2016 | May 17 2016 | 25 | NORMAL - CARDIOLOGIST |
113548 | CANINE HEALTH | May 25 2016 | Jul 6 2017 | 0 | CHIC - QUALIFIED |
GSP-HU3/31F-PI | HYPERURICOSURIA | Oct 26 2016 | Nov 9 2016 | 31 | N/N NORMAL |
Show News
5 December 2015 ~ MGCKC ~ Gulfport, MS ~ WB/OHBOB from the AOH class under Judge Mr. Jon R. Cole for her first point (1).
6 December 2015 ~ MGCKC ~ Gulfport, MS ~ WB/OHBOB from the AOH Class under Judge Mrs. Molly Martin for 1 point .
6 December 2015 ~ MGCKC ~ Gulfport, MS ~ WB/OHBOB from the AOH Class under Judge Mrs. Molly Martin for 1 point .